Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | KOIA ARCHITECTS LTD : QUEENSTOWN : AUCKLAND : NZ ARCHITECT PRACTICE : AWARD WINNING ARCHITECT : AUCKLAND QUEENSTOWN ARCHITECTURAL PRACTICE » Koia Architects |
Description | NZ Architectural practice : Queenstown & Auckland : Koia Architects is an Auckland and Queenstown based Architectural firm. Koia Architects was established in Auckland by architect Tony Koia. The practice has expanded over the years to Queenstown. We specialise in new house design, alteration design, apartments, terrace house, multi-residential, interior design, landscaping, commercial and fit-outs. We have a variety of work throughout Auckland City; North Shore City; Devonport; Queenstown |
Keywords | N/A |
WebSite | www.koia.co.nz |
Host IP | 119.9.130.50 |
Location | Australia |
Site | Rank |
dravitzkibrown.co.nz | #5,363,601 |
teamgreenarchitects.co.nz | #3,257,137 |
bossleyarchitects.co.nz | #4,567,120 |
crosson.co.nz | #3,527,615 |
masonandwales.com | #1,650,158 |
US$10,002
Last updated: Dec 15, 2020
Koia.co.nz has global traffic rank of 5,076,886. Koia.co.nz has an estimated worth of US$ 10,002, based on its estimated Ads revenue. Koia.co.nz receives approximately 608 unique visitors each day. Its web server is located in Australia, with IP address 119.9.130.50. According to SiteAdvisor, koia.co.nz is safe to visit. |
Purchase/Sale Value | US$10,002 |
Daily Ads Revenue | US$5 |
Monthly Ads Revenue | US$164 |
Yearly Ads Revenue | US$2,000 |
Daily Unique Visitors | 608 |
Note: All traffic and earnings values are estimates. |
Global Rank | 5,076,886 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
koia.co.nz | A | 599 | IP: 119.9.130.50 |
koia.co.nz | MX | 599 | Priority: 10 Target: mx1.tranzpeer.net. |
koia.co.nz | MX | 599 | Priority: 15 Target: mx2.tranzpeer.net. |
koia.co.nz | MX | 599 | Priority: 5 Target: koia-co-nz.mail.protection.outlook.com. |
koia.co.nz | NS | 21599 | Target: ns2.nameserver.net.nz. |
koia.co.nz | NS | 21599 | Target: ns1.nameserver.net.nz. |
koia.co.nz | NS | 21599 | Target: ns3.nameserver.net.nz. |
koia.co.nz | TXT | 599 | TXT: MS=ms12338526 |
koia.co.nz | TXT | 599 | TXT: v=spf1 include:spf.protection.outlook.com |
koia.co.nz | SOA | 599 | MNAME: ns1.nameserver.net.nz. RNAME: soa.nameserver.net.nz. Serial: 2018112847 Refresh: 10800 Retry: 1800 Expire: 1209600 Minimum TTL: 300 |
HTTP/1.1 301 Moved Permanently Server: nginx/1.9.3 (Ubuntu) Date: Tue, 15 Dec 2020 15:47:59 GMT Content-Type: text/html Content-Length: 193 Connection: keep-alive Location: https://www.koia.co.nz/ HTTP/1.1 200 OK Server: nginx/1.9.3 (Ubuntu) Date: Tue, 15 Dec 2020 15:48:00 GMT Content-Type: text/html; charset=utf-8 Transfer-Encoding: chunked Connection: keep-alive Vary: Accept-Encoding Cache-Control: max-age=0, must-revalidate, no-transform, no-cache, no-store |
version: 8.0 query_datetime: 2020-12-16T04:48:05+13:00 domain_name: koia.co.nz query_status: 200 Active domain_dateregistered: 2002-10-10T13:21:12+13:00 domain_datelastmodified: 2020-12-07T15:05:05+13:00 domain_datecreated: 2002-10-10T13:21:12+13:00 domain_delegaterequested: yes domain_signed: no registrar_name: Umbrellar Limited t/a Domain Agent registrar_address1: PO Box 302829 registrar_address2: North Harbour registrar_city: Auckland registrar_postalcode: 0751 registrar_country: NZ (NEW ZEALAND) registrar_phone: +64 3 9619550 registrar_fax: +64 3 3516705 registrar_email: dns@domainagent.co.nz ns_name_01: ns1.nameserver.net.nz ns_name_02: ns2.nameserver.net.nz ns_name_03: ns3.nameserver.net.nz |